Airport Name | Mexico City International Airport |
Address | Av. Capitán Carlos León S/N, Peñón de los Baños, Venustiano Carranza, 15620 Ciudad de México, CDMX, Mexico |
Airport Code | MEX |
IATA Code | VS |
ICAO Code | VIR |
Contact Number | +525524822400 |
Terminal | Terminal – 1 |
Working Hours | 24 hours |
Official Website | www.virginatlantic.com |
www.facebook.com/virginatlantic | |
twitter.com/VirginAtlantic | |
You Tube | www.youtube.com/user/virginatlantic |
Instagram Account | www.instagram.com/virginatlantic/?hl=en |
ATMs | Banks | Currency Exchange |
Interfaith Chapels | Quiet Rooms | Business Centre |
Medical Facilities | Emergency Services | Breastfeeding Area |
Baby Care Rooms | Kids Play Area | Ticket Reservation |
Ticket Cancellation | Seat Upgradation | Pet Travel Service |
Self-Service Kiosks | Counter Check-in | Airline Lounges |
Virgin Atlantic uses Terminal – 1 at Mexico City International Airport for its flights to and from the location.
Virgin Atlantic departures take place from Terminal 1 at the MEX.
Yes, there are designated ticket counters of Virgin Atlantic at the airport’s Terminal – 1, which provides traveler services such as reservations, cancellations, and seat upgradation.
Virgin Atlantic arrivals take place from the Terminal – 1 at the Seattle-Tacoma International Airport.
Latest Pages
Recent Blogs
No recent posts available.
Leave a Reply