Airport Name | Harry Reid International Airport |
Airport Code | LAS |
Airport Address | 5757 Wayne Newton Blvd, Las Vegas, NV 89119, United States |
IATA Code | PR |
ICAO Code | PAL |
Ticket Counter Hours: | Daily 24 Hours |
Check-in | Terminals 1, 2 & 3 |
Arrival Terminal | Terminals 1, 2 & 3 |
Departures Terminal | Terminals 1, 2 & 3 |
Official Website | www.philippineairlines.com |
YouTube | www.youtube.com/user/flypaltv |
twitter.com/flyPAL | |
www.facebook.com/PhilippineAirlines | |
www.instagram.com/flypal |
Check-in counters | Charging stations | Lactation rooms |
Security checkpoints | Free Wi-Fi | Shoe shine stands |
Boarding gates | Lost and Found | Newspaper & magazine |
ATMs | Currency exchange | Movie theatres |
Baggage claim | ATMs | Gaming areas |
Currency exchange kiosks | Business centres | Art exhibits |
Restaurants and cafes | Children’s play areas | Handicap accessible facilities |
Shops | Vending machines | TTY phones |
Business centres | Water bottle refilling stations | Translation services |
Children’s play areas | Luggage storage lockers | Public transportation |
Restrooms | Postal services | Flight status Displays |
Family restrooms | Shoe shine stands | Directional Signs |
Lost & Found for TSA items | Valet parking | Luggage delivery |
Medical assistance | Short-term parking | Pet Boarding |
Car rental desks | Long-term parking | International arrival services |
Free Shuttles | Rental Cell phone | Baggage carousel information |
Passenger lounges | Information Desks | Flight connections assistance |
Conference rooms | Prayer rooms | Flight cancellation/delay assistance |
Quiet rooms | Yoga rooms | Duty-free shopping |
Pet relief areas | Showers | Automated Passport Control |
Philippine Airlines uses Terminals 1, 2 u0026 3 at LAS for its operations.
Philippines Airlines handles its arrivals at Terminals 1, 2 u0026 3.
Philippine Airlines operates or handles its departures from Terminals 1, 2 u0026 3.
Latest Pages
Recent Blogs
No recent posts available.
Leave a Reply